VR Headset-Hardware
Demo video: https://youtu.be/wlLadlSgFPk

VRHeadset-Specification
| Equipment | Item | Specification |
|---|---|---|
| Millimeter Wave Transmitter | Transfer method | 60GHz independent wireless band transmission, no Latency |
| - | WIFI? | Not need, not occupy the VR headset WIFI connection |
| - | APP? | No app, no cable with easy connection |
| VR headset | Resolution | intel 2560 x 1440 |
| - | Degree of Freedom (DOF) | 6 DOF |
| - | Headset | PICO Neo 3/4 |
| - | Field of view (FOV) | 98° |
| - | CPU | Snapdragon XR2 |
VR Headset–Features

Use Case
